HOME
(Click)
Welcome to StamfordRealEstate.biz
(203) 653-5628
June-09 Stamford Condominiums:  Foreclosures, Short Sales, Bank-Owned
STATUS MLS # ADDRESS UNIT AREA LIST STYLE RMS BDRMS BTHS
ACTV  98392314 1088 E MAIN ST  Glenbrook $199,900 RANCH 1/0 
ACTV  98394280 123  SEATON RD  Mid-City $149,000 RANCH 1/0 
ACTV  98405498 71  STRAWBERRY HILL  1021  Mid-City $245,000 HI-RISE  1/0 
ACTV  98406162 175  SEATON RD  Glenbrook $169,900 RANCH 1/0 
ACTV  98407921 69  COVE RD  C11  Cove $139,900 RANCH 1/0 
REDC  98408608 27  NELSON ST  Shippan $256,500 DUPLEX 1/1 
CTS  98409531 53  STANDISH RD  Cove $179,000 RANCH 1/0 
CTS  98412290 1633  WASHINGTON  3B  Mid-City $169,000 RANCH 1/1 
ACTV  98412579 54  WEST NORTH ST  314  Mid-City $219,000 HI-RISE  2/0 
ACTV  98412798 64  STANDISH RD  Glenbrook $174,900 RANCH 1/0 
ACTV  98413667 900  HOPE ST  4B  Springdale $150,000 CONT  1/0 
ACTV  98413694 92  LAFAYETTE ST  Glenbrook $279,000 TWNHSE 1/1 
ACTV  98415250 235  COVE RD  Cove $229,000 TWNHSE 1/1 
ACTV  98415361 104  NORTH ST  703  Mid-City $249,000 RANCH 1/0 
ACTV  98416578 300  SEASIDE AVE  3B  Cove $270,000 RANCH 1/1 
ACTV  98419051 180  GLENBROOK RD  Mid-City $285,000 RANCH 1/0 
ACTV  98419737 637  COVE RD  A7  Cove $209,900 RANCH 1/0 
REDC  98420857 511 W MAIN ST  14  W. Side $283,900 TWNHSE 1/1 
ACTV  98421290 910  HOPE ST  3B  Springdale $269,000 RANCH 1/0 
ACTV  98421884 58  LIBERTY ST  10  W. Side $189,999 RANCH 1/0 
ACTV  98422362 240  SEATON RD  Glenbrook $239,000 RANCH 1/0 
ACTV  98422571 194  SYLVAN KNOLL RD  194  Cove $235,000 TWNHSE 1/0 
ACTV  98422768 232  SEATON RD  Glenbrook $218,000 RANCH 1/0 
ACTV  98423075 300  BROAD ST  804  Mid-City $257,000 HI-RISE  1/0 
ACTV  98423754 34  STANDISH RD  Glenbrook $179,000 RANCH 1/0 
FORECLOSURES or SHOW SALES BELOW
For additional information, or to see any
of these homes, please call me:
Stephen Bornet, REALTOR
(646) 734-8525  or (203) 653-5628
June-09 STAMFORD FORECLOSURES, SHORT SALES (BANK OWNED OR UPSIDEDOWN MORTGAGES)
STATUS MLS # ADDRESS AREA LIST STYLE RMS BDRMS BTHS BUILT
ACTV  98383827 20  WALLACE ST  Shippan $448,900 CAPE  2/1  1954 
ACTV  98388662 77  PALMER AVE  Cove $385,000 CAPE  1/0  1957 
CTS  98401578 49  NICHOLS AVE  N. Stamford $505,000 COL  3/0  1940 
ACTV  98401679 404  HOPE ST  Glenbrook $399,000 CAPE  11  2/0  1939 
ACTV  98404823 67  STEPHEN ST  W. Side $344,900 COL  2/0  1925 
ACTV  98407042 351  WEED AVE  Cove $539,000 COL 2/0  1837 
CTS  98407372 118  WEED HILL AVE  Springdale $455,000 COL  1/2  1948 
ACTV  98407636 85  HALPIN AVE  Mid-City $349,000 RNCH  2/0  1958 
REDC  98407713 15  BEAL ST  Waterside $470,000 COL  2/0  1955 
ACTV  98407806 82  CONGRESS ST  Waterside $339,000 COL  2/1  1921 
ACTV  98408364 85  SUMMIT RIDGE RD  Westover $699,000 SPLT  2/1  1955 
ACTV  98408597 171  SOUTHFIELD AVE  Waterside $499,000 COL  2/0  1925 
ACTV  98408880 49  WOODROW ST  Cove $375,000 CAPE  1/1  1922 
ACTV  98408957 82  OLD BARN RD  Mid-City $429,000 CAPE  2/1  1951 
ACTV  98409944 1271  HOPE ST  Turn of Riv. $490,000 COL  2/1  2004 
ACTV  98410434 82  BROOKSIDE DR  W. Side $399,000 COL  2/1  1912 
CTS  98410439 103  SOUTH LAKE DR  N. Stamford $1,895,000 Col 12  5/2  2003 
CTS  98412141 157  PRUDENCE DR  Springdale $569,000 RR  2/0  1962 
ACTV  98412786 315  COURTLAND AVE  Glenbrook $399,000 COL  1/1  1938 
ACTV  98413173 200  WARDWELL ST  Cove $299,900 COL  1/1  1900 
ACTV  98414244 40  ORCHARD ST  W. Side $217,000 COL  1/0  1910 
ACTV  98414439 17  HELEN PL  Glenbrook $367,900 RNCH  1/0  1950 
ACTV  98414486 52  MORGAN ST  Mid-City $700,000 COL  1/1  1950 
CTS  98415070 104  WOODMERE RD  Mid-City $435,000 COL  1/1  1923 
ACTV  98415916 182  LOCKWOOD AVE  W. Side $254,000 COL  1/0  1890 
ACTV  98417002 212  WEST AVE  W. Side $399,900 COL  2/0  1923 
ACTV  98417829 121  HOUSTON TER  Cove $449,000 CAPE  2/0  1953 
ACTV  98419984 5  OLD LONG RIDGE N. Stamford $649,500 COL  13  4/1  1936 
ACTV  98420471 7  BARNSTABLE LN  Springdale $299,000 TWNHSE 1/1  1966 
ACTV  98421342 72 E SUTTON DR  Glenbrook $568,876 RNCH  2/0  1940 
ACTV  98422085 179  FREDERICK ST  Shippan $349,000 CAPE  2/0  1947 
ACTV  98422243 55  MIDDLEBURY ST  Cove $345,000 CAPE  2/0  1950 
ACTV  98423149 27  EAST KENILWORTH Cove $999,000 COL  2/1  2005 
ACTV  98424516 81  OLD LONG RIDGE N. Stamford $699,000 COL 2/1  1973 
ACTV  98425240 86  DOWNS AVE  Shippan $549,000 RNCH  3/0  1939 
CTS: Has accepted offer.