Stamford investment properties, as of February 2008.  Please contact Realtor
Steve Bornet for specific updates on properties of interest. (646) 734-8525.
List # Status Street # Street Name Type Sub Area List Price Rms Bdrms Bths Gar. Mkt Tme
98285374 Accepted Offer 40 TAYLOR ST 2F W. Side $449,000 7 3 2 0 15
98278137 Active 232 LUDLOW ST 2F So. End $489,000 10 6 2 0 59
98279166 Active 64 SPRUCE ST 3F Mid City $535,000 11 5 3 8 52
98273227 Active 43 TUTTLE ST 2F W. Side $549,000 12 4 2 0 97
98279884 Active 128 LUDLOW ST 2F So. End $559,000 9 5 2 0 48
98279590 Active 16 AVERY ST 2F Cove $579,000 8 5 2 2 51
98272069 Accepted Offer 40 GIVENS AVE 2F Cove $599,000 8 3 2 0 99
98283506 Active 150 LOCKWOOD AVE 2F Cove $599,900 10 5 2 0 27
98273341 Active 36 WEST AVE 2F W. Side $625,000 8 4 2 2 91
98284419 Active 60 ALDEN ST 2F W. Side $639,000 10 6 2 2 22
98284938 Accepted Offer 147 HAMILTON AVE 2F Glenbrook $645,000 10 6 2 0 17
98275965 Active 169 COLUMBUS PL 3F Springdale $648,500 11 5 3 1 73
98281592 Active 72 VAN BUSKIRK AVE 2F Cove $649,900 8 3 2 1 37
98281742 Active 51 LOCKWOOD AVE 0 Cove $649,900 0 4 1 0 37
98284989 Active 14 ORCHARD ST 2F Waterside $649,900 0 8 4 0 17
98275425 Active 36 CORBO TER 2F W. Side $650,000 9 5 2 0 78
98283814 Active 49 FRANK ST 2F Cove $650,000 8 6 3 1 24
98283419 Active 8 PILGRIM WALK 2F Glenbrook $659,000 0 6 4 2 28
98259934 Active 41 DURANT ST 2F Waterside $667,000 8 4 2 0 216
98282376 Accepted Offer 61 COLUMBUS PL 2F Springdale $669,000 12 6 3 2 34
98282537 Active 26 HIGH ST 2F Mid City $669,000 12 6 4 0 33
98263843 Active 13 PEVERIL RD 2F Glenbrook $669,900 9 4 2 1 170
98266859 Active 93 SEASIDE AVE 2F Cove $679,000 10 4 2 0 139
98274386 Active 1294 HOPE ST 2F Springdale $679,000 9 4 3 1 84
98282689 Accepted Offer 78 HIGHVIEW AVE 3F Springdale $679,000 15 6 0 3 31
98274666 Active 93 GEORGE ST 2F Cove $689,000 0 5 2 0 82
98279490 Active 32 ORCHARD ST 3F Waterside $689,000 0 9 4 0 50
98278760 Reduced 45 ELMCROFT RD 2F So. End $689,900 10 6 2 2 56
98266236 Active 565 HOPE ST 2F Springdale $699,000 13 6 2 4 143
98274641 Active 18 VERNON PL 2F   $699,000 14 7 3 0 82
98284160 Active 12 MANOR ST 2f   $699,000 13 7 3 0 23
98272257 Active 38 DIAZ ST 2F W. Side $705,000 12 7 3 3 98
98282773 Active 25 MCMULLEN AVE 2F Shippan $710,000 8 4 2 0 31
98284820 Active 85 AVERY ST 2F Cove $712,000 13 8 3 1 18
98281799 Active 11 DEAN ST 2F Cove $729,000 8 4 2 0 36
98277831 Active 22 DEPINEDO AVE 2F W. Side $735,000 13 8 4 2 63
98275005 Accepted Offer 55 PLYMOUTH RD 2F Glenbrook $740,000 12 4 2 2 79
98273226 Active 28 TUTTLE ST 2F W. Side $759,000 9 4 2 0 91
98281451 Active 28 MADISON PL 2F W. Side $760,000 9 4 2 0 38
98277935 Active 46 FAIRFIELD AVE 3F W. Side $769,000 14 7 4 1 64
98276319 Active 12 CAROLINA RD 2F W. Side $770,000 12 8 2 2 71
98279818 Active 502 WEST MAIN ST 3F W. Side $770,000 10 4 2 1 49
98286419 Active 87 HIGHVIEW AVE 2F Springdale $775,000 10 5 2 1 7
98277833 Active 241 FAIRFIELD AVE 2F W. Side $779,000 16 9 3 3 62
98278752 Active 509 FAIRFIELD AVE 2F Waterside $779,000 12 8 3 2 56
98280768 Active 25 BEAL ST 2F Waterside $785,000 11 6 2 1 42
98268774 Active 127 W. BROAD ST 2F Mid City $789,000 10 10 4 3 125
98275460 Active 120 ROCK SPRING RD 2F Glenbrook $799,000 15 6 3 2 76
98281077 Active 14 ELM TREE PL 2F Glenbrook $799,000 11 4 3 0 41
98282275 Active 22 ANDERSON ST 3F Mid City $799,000 15 8 3 3 34
98285059 Active 55 EUCLID AVE 2F Cove $805,000 12 7 4 1 17
98284138 Reduced 61 WATERBURY AVE 2F Cove $820,000 15 5 3 1 24
98284292 Active 27 MARINERS LN 3F Shippan $825,000 9 5 3 2 22
98285827 Active 82 SHIPPAN AVE 3F Shippan $865,000 14 6 3 2 11
98284060 Active 48 FAIRFIELD AVE 4F W. Side $890,000 14 6 4 0 23
98283569 Active 81-83 BELLTOWN RD 2F Newfield $925,000 13 6 2 2 27
98260277 Active 44 DIAZ ST 3F Mid City $950,000 0 0 0 3 212
98273969 Active 197-99 STILLWATER AVE 2F W. Side $950,000 13 6 2 0 86
98282959 Active 241 LONG RIDGE RD 2F Mid City $1,040,000 13 5 3 2 30
98269950 Active 1342 BEDFORD ST 0   $1,100,000 9 5 4 3 116
98268873 Active 23 FINNEY LN 2F   $1,200,000 0 5 3 0 124
98278059 Active 45 PLEASANT ST 4F Mid City $1,299,000 15 6 5 3 60
98270835 Active 83 WEST BROAD ST 4F Mid City $1,375,000 0 0 0 9 108
98278675 Active 135 WEST MAIN ST 4F Mid City $1,549,500 20 8 0 8 56
98271138 Active 88 LOCKWOOD AVE 0 Cove $2,149,000 40 30 10 0 106
StamfordRealEstate.Biz
(Click)
StamfordInvestmentProperties.com
(Click)
GreenwichInvestmentProperties.com
(Click)
Welcome to
StamfordInvestmentProperties.com