
| Welcome: StamfordRealEstate.biz |
| (203) 653-5628 |
| Snapshot of the Region's Sales Activity ** | |||||
| January 1 - March 1, 2009 | |||||
| Total Sales Activity |
Single
Family Houses Sold |
Condo- miniums Sold |
Multik- Family Houses Sold |
||
| Stamford | 72 | 36 | 33 | 3 | |
| Greenwich | 7 | 4 | 2 | 1 | |
| New Canaa | 3 | 3 | 0 | 0 | |
| Darien | 15 | 15 | 0 | 0 | |
| Fairfield | 34 | 25 | 9 | 0 | |
| Westport | 18 | 16 | 2 | 0 | |
| Bridgeport | 99 | 46 | 18 | 35 | |
| ** All sales as reported on the Greater Fairfield MLS | |||||
| HOME (Click) |